More expensive options are brick and stone at 9 per square foot.
													
																	Square of siding cost. 
									
	
		
	
																	Ft or 15 000 in installation costs. 
																	Ten percent 10 has been added as a safety measure to cover any. 
																	Higher quality siding on the same house will cost between 10 200 and 11 100 or 6 70 per square foot. 
																	Steps 2 and 3 have been added together and step 4 has been subtracted from this sum. 
															
													
									
	
		
	
																	Vinyl aluminum wood stucco and fiber cement siding each cost 1 to 3 per square foot on average. 
																	Enter this total square footage here. 
																	Total square feet please enter side s surface area. 
																	To estimate costs for your project. 
															
													
									
	
		
	
																	Dutch lap white siding by cellwood looks great and is styled with a recessed curve along each plank. 
																	Home is 4 800 5 600 or 4 00 per square foot depending on the size of your home number of stories quality of siding and the number of accent pieces. 
																	Siding cost the average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	A full replacement with brick siding costs up to 10 per sq. 
															
													
									
	
		
	
																	Vinyl siding prices from top rated manufacturers. 
																	Create your own price list in homewyse lists for a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	Vinyl siding is relatively low cost low maintenance and easy to install. 
																	The average cost to install vinyl siding on a single story 1 600 sq. 
															
													
									
	
		
	
																	There are a lot of factors that go into the final cost of installing siding. 
																	The average cost to install vinyl siding on a 1 500 sq. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	It costs less than 1 a square foot for a do it yourself project or 1 000 1 250 for 1 250 exterior square feet. 
															
													
									
	
		
	
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Ft home ranges from 4 255 to 15 622. 
																	Labor cost to install siding. 
																	Georgia pacific compass vinyl siding panel double 4 traditional coastal blue 8 in x 150 in. 
															
													
									
	
		
	
																	Multiply height by width for each area and add to get total square footage not covered with siding. 
																	Find vinyl in a variety of styles for a classic look choose materials that have a woodgrain texture. 
																	In addition you won t have extra maintenance costs through the years because it won t crack rot or splinter. 
																	The cost of siding materials ranges from 0 73 to 14 45 per square foot with most homeowners spending about 2. 
															
													
									
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding.